Description
BOBAN Power Tong is a critical drilling tool
designed for efficient makeup/breakout of drill strings, casings, and tool
joints. Compliant with API standards, it features hydraulic/pneumatic drive,
precise torque control, and rugged alloy steel construction. Enhances
operational safety, reduces manual labor, and ensures reliable connection
quality for land/offshore rigs in harsh oilfield conditions.
Features & Benefits
1. Using pneumatic power to shift and drive
backup tong;
2. It is integral mechanism made by spin tong
and torque tong;
3. Changing tong allowed during operation;
4. New or old pipe joint could be clamped
reliably;
5. Both directions could run the maximum torque and rotation speed.
Technical Parameter
| Type | TQ78-16Y | TQ340-35Y | TQ508-70Y | ||
| Applicable Pipe Diameter | in | 4"-7" | 4"-13 3/8" | 9 5/8"-20" | |
| Maximum Pressure of Hydraulic System | Mpa | 18 | 17 | 20 | |
| psi | 2610 | 2610 | 2900 | ||
| Hydraulic System Working Flow Rate | L/min | 114 | 114 | 140-220 | |
| gpm | 30.1 | 30.1 | 36.9-58.1 | ||
| Max. Torque | High-grade | KN.m | 2.4-3 | 4.0-5.0 | 8.4-10.7 |
| ft.lbf | 1770-2200 | 2950-3680 | 6195-7891.25 | ||
| Low-grade | KN.m | 16 | 27-30 | 48.9-70 | |
| ft.lbf | 11800 | 19900-22120 | 36063.75-51625 | ||
| Clamp Head Speed | High-grade | Rpm | 54-97 | 80-98 | 30.5-48 |
| Low-grade | Rpm | 9-13.1 | 46007 | 4.6-7.3 | |
| Overall Dimensions | mm | 1500*760*780 | 1580*900*860 | 2080*1280*760 | |
| in | 59"*30"*30.7" | 62.2"*35.4"*33.9" | 82“*50.4”*30“ | ||
| Weight | KG | 560 | 760 | 1550 | |
| lb | 1230 | 1670 | 3410 | ||
Mobile:+86 18710316881
Tel:+86 029 89240853
Email:sales@boban-oiltools.com
Add:No. 1511, Block C, Haibo Guangchang, Fengcheng 9th. Road, Weiyang District, Xi'an, China
We chat